| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 9 | system user | None | Slave_SQL | 7827 | Slave has read all relay log; waiting for the slave I/O thread to update it | 0.000 | --- | |
| Kill | 11 | system user | None | Slave_SQL | 7827 | Slave has read all relay log; waiting for the slave I/O thread to update it | 0.000 | --- | |
| Kill | 13 | system user | None | Slave_SQL | 7827 | Slave has read all relay log; waiting for the slave I/O thread to update it | 0.000 | --- | |
| Kill | 15 | system user | None | Slave_SQL | 7827 | Slave has read all relay log; waiting for the slave I/O thread to update it | 0.000 | --- | |
| Kill | 1034 | pma | localhost:57332 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1035 | root | localhost:57333 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1040 | pma | localhost:57340 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1041 | root | localhost:57341 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1042 | pma | localhost:57343 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1043 | root | localhost:57344 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 1044 | pma | localhost:57345 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1045 | root | localhost:57346 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.